CFB PORTAL & C-SMART ALERT:
On Friday, 4/9/21, the New York City Campaign Finance Board launched the CFB Portal which replaces C-Access. All campaigns from the 2012A - 2021 election cycles should have received an activation email. Some users are experiencing issues connecting from the CFB Portal account to C-SMART (the CFB's disclosure application). We are continuing to troubleshoot the issue and will provide updates on our Systems Notices page. If you have any immediate issues, please contact [email protected].
On January 25, 2021, the New York State Board of Elections (NYS BOE) transitioned all filers from its Electronic Filing System (EFS) desktop application software to a new web-based system.
Prior to this change, C-SMART was able to produce the disclosure report file output for the EFS desktop application. The new EFS web-based system can be accessed entirely online similar to C-SMART and all data previously submitted to the NYS BOE is saved within each candidate committee's database.
If you are a CFB candidate who ran in an election on or before the 2019 general election, you will need to use the EFS Web Application, not C-SMART, to submit ongoing periodic disclosure reports and amend past disclosure with the NYS BOE until your committee is able to terminate. All other CFB candidates only need to file with the CFB using C-SMART.
If you have any questions, please contact the Campaign Finance Call Center of the NYS BOE at (518) 474-8200. Additional information can be found here: https://www.elections.ny.gov/CFaboutWebBasedEFS.html.
Please note that all external applications, including the CFB Portal and C-SMART, are regularly updated and maintained on Wednesday evenings from 6:00 pm to 9:00 pm. During this period, users will receive error messages and be automatically logged out of any active sessions.
This table covers information beginning in January 2018.
Last updated 08/14/2024
Issue | Status | Duration | Impacted Services | Description |
---|---|---|---|---|
Service Interruption
|
Scheduled Maintenance
|
6 PM on Friday, September 6 - 9 PM on Sunday, September 8, 2024
|
All CFB systems and applications including the CFB Website, CFB Portal, C-SMART, Follow the Money Search, Campaign Finance Summary and IEDS
|
Maintenance
|
Unplanned Interruption
|
Resolved
|
12 AM - 11 AM on Friday, July 19, 2024
|
All CFB systems and applications including the CFB Website, CFB Portal, C-SMART, Follow the Money Search, Campaign Finance Summary and IEDS
|
Microsoft-CrowdStrike experienced a global outage impacting all customers including the CFB.
|
Unplanned Interruption |
Resolved |
9 PM on Friday, March 8, 2024 – 11:19 PM on Monday, March 11, 2024 |
C-SMART |
A network issue prevented campaigns from submitting amendments |
Service Interruption |
Scheduled Maintenance |
6 PM – 9 PM on Friday, March 8, 2024 |
All CFB systems and applications including the CFB Website, CFB Portal, C-SMART, Follow the Money Search, Campaign Finance Summary and IEDS |
Maintenance |
Service Interruption |
Scheduled Maintenance |
6 PM – 9 PM on Friday, March 8, 2024 |
All CFB systems and applications including the CFB Website, CFB Portal, C-SMART, Follow the Money Search, Campaign Finance Summary and IEDS |
Maintenance |
Service Interruption |
Scheduled Maintenance |
6 PM – 9 PM on Friday, January 26, 2024 |
All CFB systems and applications including the CFB Website, CFB Portal, C-SMART, Follow the Money Search, Campaign Finance Summary and IEDS |
Maintenance |
Service Interruption |
Scheduled Maintenance |
12:15 AM – 6 AM on Thursday, January 25, 2024 |
All CFB systems and applications including the CFB Website, CFB Portal, C-SMART, Follow the Money Search, Campaign Finance Summary and IEDS |
Maintenance |
Unplanned Interruption |
Resolved |
12 AM on Friday, September 22, 2023 – 5 PM on Saturday, September 23, 2023 |
CFB Portal and C-SMART |
Resolved an outage caused by an expired SSL certificate |
Service Interruption |
Scheduled Maintenance |
6 PM– 10:03 PM on Friday, July 21, 2023 |
All CFB systems and applications including the CFB Website, CFB Portal, C-SMART, Follow the Money Search, Campaign Finance Summary and IEDS |
Maintenance |
Service Interruption |
Scheduled Maintenance |
7 PM– 8:13 PM on Monday, July 10, 2023 |
The CFB Portal, C-SMART and the Voter Guide Submission Application |
Maintenance |
Service Interrupted |
Scheduled Maintenance |
6 PM– 10:20 PM on Friday, July 7, 2023 |
All CFB systems and applications including the CFB Website, CFB Portal, C-SMART, Follow the Money Search, Campaign Finance Summary and IEDS |
Maintenance |
Unplanned Interruption |
Resolved |
11 AM – 4 PM on Thursday, June 1, 2023 |
All CFB systems and applications including the CFB Website, CFB Portal, C-SMART, Follow the Money Search, Campaign Finance Summary and IEDS |
A fiber disturbance caused an outage for the CFB’s internet service provider. |
Unplanned Interruption |
Resolved |
8 PM on Tuesday, May 23, 2023 – 7 PM on Wednesday, May 24, 2023 |
All CFB systems and applications including the CFB Website, CFB Portal, C-SMART, Follow the Money Search, Campaign Finance Summary and IEDS |
A switch failure within the CFB's virtual server environment caused an outage in CFB systems |
Unplanned Interruption |
Resolved |
12:00 AM on Monday, April 24, 2023 – 1:30 PM on Thursday April 27, 2023 |
Contribute |
Campaign Contribute accounts were unavailable because connection requests sent by Contribute to CFB endpoints were timing out. |
Unplanned Interruption |
Resolved |
6:20 PM on Friday, April 21, 2023– 10:45 PM on Monday, April 24, 2023 |
C-SMART |
Confirmation emails for C-SMART amendment submissions were not generated |
Unplanned Interruption |
Resolved |
4 PM – 10:45 PM on Monday, April 24, 2023 |
CFB Portal and C-SMART |
Campaigns were unable to submit amendments in C-SMART |
Service Interruption |
Scheduled Maintenance |
6 PM Friday, April 21, 2023 –11:59 PM Sunday, April 23, 2023 |
All CFB systems and applications including the CFB Website, CFB Portal, C-SMART, Follow the Money Search, Campaign Finance Summary, IEDS |
Maintenance |
Service Interruption |
Scheduled Maintenance |
Friday, April 14, 2023,6 PM – 8 PM |
C-SMART, CFB Portal, IEDS |
Maintenance |
Service Interruption |
Resolved |
Tuesday, February 21, 2023 – Wednesday, February 22, 2023 |
C-SMART |
Resolved an outage caused by a server issue |
Service Interruption |
Scheduled Maintenance |
6 PM Friday, February 24, 2023 – 6 PM Sunday, February 26, 2023 |
All CFB systems and applications including the CFB Website, CFB Portal, C-SMART, Follow the Money Search, Campaign Finance Summary, IEDS |
Maintenance |
Unplanned Interruption |
Ongoing |
Periodic outages from Thursday, October 13, 2022 – Unknown |
CFB Website, Follow the Money Search, Campaign Finance Summary, C-SMART, IEDS |
Several applications are experiencing outages caused by a malfunctioning network switch |
Unplanned Interruption |
Resolved |
Monday, September 26, 2022 1:29 PM – 4:40 PM |
CFB website and Follow the Money Search |
Resolved an outage caused by a server issue |
Unplanned Interruption |
Resolved |
Friday, August 5, 11:00 AM – 3:30 PM |
C-SMART |
C-SMART did not allow for submissions due to a mail server issue. |
Unplanned Interruption |
Resolved |
Thursday, July 14, 9:40 PM – 10:20 PM |
CFB Portal, C-SMART, CFB website, and Follow the Money Search |
Resolved an outage caused by a server issue |
Unplanned Interruption |
Resolved |
March 18, 2022– May 9, 2022 |
CFB Portal notification system and CFB emails |
Campaigns did not receive automatic email notifications when messages posted to their CFB Portal accounts. |
Service Interruption | Resolved |
4:50 PM Monday, March 7, 2022 – 5:03 PM Monday, March 7, 2022 |
CFB Portal and C– SMART |
Resolved an outage caused by a backend service |
Service Interruption | Scheduled Maintenance | Friday, December 17, 2021 5:30 PM – Sunday December 19, 2021 5 PM | CFB Portal, C– SMART, Follow the Money Search and Disclosure, NYC Votes Contribute, IEDS | Maintenance |
Service Interruption | Scheduled Maintenance | Saturday, November 20, 2021, 9 AM – 3 PM | CFB Website, NYC Votes, CFB Portal, C-SMART, Follow the Money Search, IEDS | Maintenance |
Service Interruption | Scheduled Maintenance | August 21, 2021, 11:00AM – 3:00PM | CFB Portal and C-SMART | Maintenance |
Service Interruption | Scheduled Maintenance | Ongoing | C-Access and C-SMART | Retiring C-Access and migrating all users to the CFB Portal |
Service Interruption | Scheduled Maintenance | Saturday, March 27, 2021, 8:00 AM – 9:20 PM | All CFB systems and applications, including C-SMART, C-Access, Voter Guide Submission Application, the CFB Website, the FTM Search, IEDS | Maintenance |
Service Interruption | Resolved | Monday, March 15, 2021, 8:38 pm – Tuesday, March 16, 2021, 12 PM | Follow the Money Database Search | Issues with data transfer processes prevented database updates and searches. |
Service Interruption | Scheduled maintenance | Thursday, January 14, 2021, 10:30 pm – 11 pm | C-Access and C-SMART | Maintenance |
Unplanned Interruption | Resolved | Tuesday, January 12, 2021, 5 – 9 pm | CFB Website | DNS Issue |
Service Interruption | Resolved | Sunday, December 27, 2020, 10 am – 2 pm | C-Access, C-SMART, CFB emails, CFB Website | Maintenance |
Email Filters | Ongoing | September 29, 2020 – Present | C-Access, C-SMART, CFB Website | Campaigns have reported that emails sent from CFB addresses are ending up in their spam folder. Anyone in contact with the CFB should monitor their spam folder for CFB communications until further notice. |
Service Interruption | Scheduled maintenance | Sunday, August 16, 2020, 1 pm – 3 pm | C-Access, C-SMART, CFB Website | Upgrades |
Service Warning | Ongoing | July 2020 | C-Access | Users receive a security warning on the C-Access login page. Users can proceed past the screen and still login to their C-Access accounts. All user information is secure. |
Service Interruption | Resolved | June 30, 2020, 10:30 am – 1 pm | C-Access, C-SMART, CFB Website | Server malfunction. |
Service Interruption | Scheduled maintenance | June 25, 2020, 6 pm – 9 pm | C-Access, C-SMART, CFB Website | Maintenance |
Service Interruption | Scheduled maintenance | June 16, 2020, 9:00 pm – 11:00 pm | C-Access and C-SMART | Maintenance |
Service Interruption | Scheduled maintenance | May 9, 2020, 12:00 pm – 4:00 pm | C-Access, C-SMART, CFB website, IEDS | We will be configuring new ports to increase Network speed. |
Service Interruption | Resolved | April 21, 2020, 10:00 pm – 11:00 pm | C-Access, C-SMART, VGSA, IEDS | Added space to one of the database servers. |
Service Interruption | Scheduled maintenance | April 11, 2020, 10:00 am – 2:00 pm | C-Access, C-SMART, CFB website | Resolved an issue with the backup of two production database servers. |
Service Interruption | Scheduled maintenance | February 29, 2020 – March 1, 2020 | C-Access, C-SMART, IEDS | Server upgrades. |
Unplanned Interruption | Resolved | February 19, 2020, 3:07 pm – 3:12 pm | C-Access | Issue with the database backup process. |
Unplanned Interruption | Resolved | February 16, 2020, 5:11 pm – February 17, 2020, 10:40 am | C-SMART | Issue with the database backup process. |
Service Interruption | Scheduled maintenance | February 4, 2020, 9:00 pm – 11:00 pm | C-Access, C-SMART, CFB website | Maintenance |
Service Interruption | Resolved | January 27, 2020 – January 31, 2020 | C-SMART | Maintenance |
Unplanned Interruption | Resolved | January 18, 2020, 6:23 pm – 6:39 pm | C-Access | Issues with the database server. |
Unplanned Interruption | Resolved | January 15, 2020, 12:24 – 12:36 pm | C-Access and C-SMART | A brief interruption in connectivity to the database that required a restart of the C-Access server. |
Unplanned Interruption | Resolved | November 3, 2019 – November 4, 2019, 10:00 am | C-SMART and IEDS | The application server was crashing. |
Unplanned Interruption | Resolved | October 4, 2019, 10:00 pm – October 5, 2019 at 11:00 pm for website, October 6, 2019 6:00 am for C-SMART | C-SMART, Website | Due to issues with an expired SSL certificate the website was showing a warning (but was available), while C-SMART was unavailable. |
Unplanned Interruption | Resolved | Undetermined at this time | C-SMART | C-SMART down due to an expired SSL certificate |
Service Interruption | Resolved | July 29, 2019, 11:55 am – 12:09 pm | C-Access | C-Access experienced a brief outage. |
Service Interruption | Resolved | July 25, 2019, 12:28 pm – 1:00 pm | C-Access | C-Access experienced a brief outage. |
Service Interruption | Resolved | July 24, 2019, 1:00 pm – 1:15 pm | C-Access | C-Access experienced a brief outage. |
Service Interruption | Resolved | July 23, 2019, 7:00 am – 8:28 am | C-Access | C-Access experienced a brief outage. |
Systems Unavailable | Resolved | May 4, 2019, 1:30 pm – May 4, 2019, 5:30 pm | Website, C-Access, C-SMART, Intranet, OnBase | In the early afternoon on Saturday, C-Access, C-SMART, and the CFB website experienced a brief outage. The issue was resolved by that evening. |
Service Interruption | Resolved | April 29, 2019, 6:00 pm – April 30, 2019, 4:00 pm | C-SMART | C-SMART experienced a brief outage that was resolved within 24 hours. |
Service Interruption | Resolved | April 12, 2019, 11:25 am – 12:15 pm | C-Access | C-Access underwent a brief interruption that lasted less than an hour. |
Service Interruption | Resolved | March 26, 2019, 1:20 am – 9:45 am | C-SMART & C-Access | C-Access and C-SMART experienced a brief outage early on Tuesday morning. The issue was resolved by 9:45 am. |
Service Interruption | Resolved | March 4, 2019, 12:30 am – 6:45 am | C-SMART & C-Access | C-Access and C-SMART experienced a brief outage early on Monday morning. The issue was resolved by 6:45 am. |
Service Interruption | Resolved | February 3, 2019, 6:00 pm – February 4, 2019, 10:00 am | C-SMART & C-Access | C-Access and C-SMART experienced a brief outage starting on Sunday evening. The issue was resolved by 10:00 am Monday morning. |
Maintenance | Complete | January 16, 2019, 10:30 am – 12:30 pm | C-SMART & C-Access | C-SMART and C-Access down for Maintenance |
Maintenance | Complete | December 10, 2018, 9:00 pm – 11:30 pm | C-SMART & C-Access | C-SMART and C-Access down for Maintenance |
Maintenance | Complete | November 30, 2018, 6:00 pm – 12:00 am | C-SMART & C-Access | C-SMART and C-Access down for Maintenance |
Maintenance | Complete | November 26, 2018, 9:00 am – 12:00 pm | C-SMART & C-Access | C-SMART and C-Access down for Maintenance |
Maintenance | Complete | August 15, 2018, 9:00 am – 12:00 pm | C-SMART & C-Access | C-SMART and C-Access down for periodic Maintenance |
Unplanned Interruption | Resolved | August 13, 2018 12:00 am – 11:00 am | C-SMART & C-Access | C-Access and C-SMART experienced a brief outage around midnight on Sunday. The issue was resolved by late Monday morning. |
Maintenance | Complete | August 9, 2018, 9:00 am – 12:00 pm | C-SMART & C-Access | C-Access and C-SMART will be unavailable during this period for periodic Maintenance |
Unplanned Interruption | Complete | August 2, 2018, 8:00 am – August 3, 2018, 1:43 pm | NYC Votes Contribute | Contribute experienced a brief outage which was resolved by the following afternoon. |
Maintenance | Complete | August 1, 2018, 9:00 pm – 11:00 pm | C-SMART & C-Access | C-SMART and C-Access down for periodic Maintenance |
Maintenance | Complete | July 25, 2018, 9:00 pm – 11:00 pm | C-SMART & C-Access | C-SMART and C-Access down for periodic Maintenance |
Unplanned Interruption | Resolved | July 24, 2018, 1:20 am – 9:00 am | C-SMART & C-Access | C-Access experienced an outage overnight and was brought back online the following morning. |
Unplanned Interruption | Resolved | July 23, 2018, 12:30 pm – 12:45 pm | C-SMART & C-Access | C-Access went offline for approximately fifteen minutes in an unexpected outage. |
Maintenance | Complete | July 11, 2018, 9:00 pm – 11:00 pm | C-SMART & C-Access | C-SMART and C-Access down for periodic Maintenance |
Maintenance | Complete | July 4, 2018, 9:00 pm – 11:00 pm | C-SMART & C-Access | C-SMART and C-Access down for periodic Maintenance |
Unplanned Interruption | Resolved | June 29, 2018, 1:00 am – 5:00 am | C-SMART & C-Access | An outage prevented access to the CFB website and C-Access for approximately four hours. Both were brought back online soon after. |
System Upgrade | Resolved | May 30, 2018, 9:00 am – 12:00 pm | C-SMART & C-Access | C-SMART and C-Access were unavailable the morning of May 30, 2018 in order to implement a planned C-SMART upgrade. |
Maintenance | Complete | May 16, 2018, 9:00 pm – 11:00 pm | C-SMART & C-Access | C-SMART and C-Access down for periodic Maintenance |
Maintenance | Complete | May 9, 2018, 9:00 pm – 11:00 pm | C-SMART & C-Access | C-SMART and C-Access down for periodic Maintenance |
Maintenance | Complete | April 4, 2018, 9:00 pm – 12:00 am | C-SMART & C-Access | C-SMART and C-Access down for periodic Maintenance |
Maintenance | Complete | March 28, 2018, 9:00 pm – 12:00 am | C-SMART & C-Access | C-SMART and C-Access down for periodic Maintenance |
7
This table covers information beginning in January 2018.
Below is information on instances of discrepancies between C-SMART and the NYS BOE’s reporting requirements, as required by Campaign Finance Act §3-708(7)(b).
CATEGORY |
SYSTEM STATUS |
DATE & TIME |
SYSTEM |
DESCRIPTION |
---|---|---|---|---|
|
|
|
|